Mobiles, Tablets & Gadgets
Anker Solix C1000 1056Wh, 1800W Portable Power Station
Availability:
In stock
SKU : NQ3934
Warranty : Month
QAR 4699.00
| Brand | Anker |
| Model | Solix C1000 |
| Type | Portable Power Station |
| Battery Capacity | 1056Wh |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Battery Lifecycle | 3,000 cycles to 80%+ capacity |
| AC Continuous Output | 1800W Pure Sine Wave |
| AC Outlets | × 1800W Shared 4-AC Outlet |
| Solar Input Recharge | Max. 600W, 11-60V MPPT |
| AC Input Recharge | Max. 1300W |
| Cigarette Lighter Outpu | 120W, 12V/10A |
| USB-A Output | 2*20W |
| USB-C Output | 1× 100W, 1× 30W |
| Scalability |
Up to Max. 2112Wh Capacity with Expansion Battery |
| Discharging Temperature | -4°F - 104°F |
| Charging Temperature | 32°F - 104°F |
| Wireless Connection for App | WiFi & Bluetooth |
| Length × Width × Height | 37.6×20.5×26.7 cm |
| LED Light | Yes |
| Power-Saving Mode | Yes |
| Net Weight | 28.44 lb / 12.9 kg |
| Description |
|















