Anker Solix F2000, PowerHouse767, 2048Wh Battery Capacity, 12 Device Power Capacity, Mobile App Control, Overload Protection, Portable Power Station, A1780
SKU : NQ7880
Warranty : Month
Brand | Anker |
Type | Portable Power Station |
Model | SOLIX F2600 |
Model No | A1780 |
Capacity | 2048Wh |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Battery Lifecycle | 3,000 cycles to 80%+ capacity |
Total Outlets | 12 |
Mobile App | Yes |
AC Output | 2400W |
Solar Recharge Input | 1000W |
Number of Ports |
|
USB-C Output | 5V⎓3A/ 9V⎓3A/ 15V⎓3A/ 20V⎓3A/ 20V⎓5A (100W Max Per Port) |
AC Output (Inverter Mode) | 120V~ 20A Max, 60Hz, 2400W Max |
AC Output (Bypass Mode) | 120V~ 12A Max, 60Hz, 1440W Max |
USB-A Output | 5V⎓2.4A (2.4A Max Per Port) |
Car Charger Output | 12V⎓10A |
AC Input | 120V~ 12A Max, 60Hz |
AC Input Wattage (Charging) | 1440W Max |
AC Input Wattage (Bypass Mode) | 1440W Max |
XT60 Input | 11-32V⎓ 10A; 32V-60V⎓ 20A (1000W Max) |
Discharging Temperature | -4°F-104°F / -20°C-40°C |
Charging Temperature | 32°F-104°F / 0°C-40°C |
Description |
|