Computer, Laptop & Accessories
HP Pavilion x360 14 ek2021ne A19Y9EA, 16GB RAM, 512GB SSD, Intel Core 7 150U Processor, Windows 11 Home, 14 Inch FHD Multi Touch IPS Display, Natural Silver, 2 In 1 Laptop
Availability:
In stock
SKU : NQ4961
Warranty : 12 Month
QAR 3785.00
Brand | HP |
Model | HP Pavilion x360 14 ek2021ne |
Type | 2 In 1 Laptop |
RAM |
|
Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Processor | Intel® Core™ 7 150U (up to 5.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Processor family | Intel® Core™ 7 processor |
Chipset | Intel® integrated SoC |
Operating system | Windows 11 Home |
Graphics |
|
Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 300 nits, low power, 62.5% sRGB |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 87.36% |
Color gamut | 62.5% sRGB |
Brightness | 300 nits |
Flicker-free | Yes |
Wireless | Intel® Wi-Fi 6 AX201 (2x2) and Bluetooth® 5.2 wireless card 11 12 13 (Modern Standby (Connected); HP Dynamic Range Technology; HP Extended Range Wireless LAN) |
Keyboard | Full-size, backlit, natural silver keyboard |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad |
Ports | 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo |
Expansion slots | 1 microSD media card reader |
Input devices | Accelerometer; Gyroscope |
Power supply type | 65 W Smart AC power adapter |
Battery type | 3-cell, 43 Wh Li-ion polymer |
Battery life | Up to 9 hours |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
Security management | Trusted Platform Module (Firmware TPM) support |
Product color | Natural silver cover and base, natural silver aluminum keyboard frame |
Weight | 1.51 kg |
dimensions (W x D x H) | 32.2 x 21 x 1.89 cm (front); 32.2 x 21 x 1.99 cm (rear) |
Description |
|