Mobiles, Tablets & Gadgets
Infinix Hot 50 Pro Plus, 8GB RAM, 256GB Storage, 6.78 Inch 120Hz 3D Curved AMOLED Display, Corning Gorilla Glass 5, 50MP Camera, Dual SIM, 5000mAh Battery, Android Smartphone
Availability:
In stock
SKU : NQ8395
Warranty : 12 Month
QAR 869.00
| Brand | Infinix |
| Model | Infinix Hot 50 Pro Plus |
| Type | Smart Phone |
| Storage/Memory | |
| RAM | 8GB |
| Storage | 256GB |
| External Storage Support | 2 TB |
| Memory Card Slot Type | MicroSD |
| Processor | |
| Processor Type | MediaTek Helio G100 |
| Primary Clock Speed | 2.2 GHz |
| Processor Core | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Processor Brand​ | Mediatek |
| OS | Android 14 |
| GPU | Mali-G57 MC2 |
| Display | |
| Size | 6.78 inches |
| Resolution | 1080 x 2436 pixels |
| Technology | AMOLED |
| Colour Depth | 16M |
| Pixel Density | 393 ppi |
| Screen to Body Ratio | 89.54% |
| Peak Brightness | 1300 Nits |
| Max Refresh Rate | 120Hz Refresh Rate |
| Touchscreen | Yes |
| Camera | |
| Rear Camera Setup | Dual, 50MP + 2MP |
| Rear Video Recording | 1920x1080 @ 30 fps |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Digital Zoom | Yes |
| Rear Camera 1 Resolution | 50 MP |
| Rear Camera 1 Lens | 27 mm focal length, 2.8" sensor size |
| Rear Camera 1 Type | f/1.6, Wide Angle, Primary Camera |
| Rear Camera 2 Resolution | 2 MP |
| Rear Camera 2 Type | f/2.4, Depth Camera |
| Rear Flash | Yes, Dual LED Flash |
| Front Camera Setup | Single, 13MP |
| Front Camera 1 Resolution | 13 MP |
| Front Camera 1 Type | f/2.2, Wide Angle, Primary Camera |
| Front Camera 1 Lens | 3.0" sensor size |
| Front Flash | Yes, LED Flash |
| Front Video Recording | 1920x1080 @ 30 fps |
| Network/Bearer | |
| SIM size | Nano |
| Network Type | 2G, 3G, 4G |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B38/B40/B41 |
| Number of SIM | Dual |
| Connectivity | |
| USB Interface | Type c |
| USB Version | 2.0 |
| Location Technology | Yes |
| NFC | No |
| Wi-Fi Hotspot | Yes |
| Wi-Fi Version | IEEE 802.11 a/b/g/n/ac |
| Bluetooth Version | v5.2 |
| OTG | Yes |
| General Information | |
| Form Factor | Smartphone |
| Sensors | Light sensor, Proximity sensor, Accelerometer |
| Dimension (HxWxD, mm) | 164.1 x 74.4 x 6.8 mm (6.46 x 2.93 x 0.27 in) |
| Weight (g) | 162 g (5.71 oz) |
| Battery | |
| Battery Capacity (mAh, Typical) | 5000 mAh |
| Battery Type | Lithium-ion Polymer |
| Removable | No |
| Charger Type | Fast, 33W |
| Audio and Video | |
| Audio Formats | MP3, WAV |
| Music Player | Yes |
| Video Formats | 3GP, MP4, AVI |
| Audio Jack | 3.5 mm |
| Description |
|






