Computer, Laptop & Accessories
Lenovo ThinkPad E16 Gen2, 21MA001PGR, Intel Core Ultra 7 155H, Integrated Intel Arc Graphics, 16 RAM, 512GB SSD, 16 Inch WUXGA Display, Graphite Black Laptop
SKU : NQ5353
Warranty : 12 Month
QAR 3299.00
| Brand | Lenovo |
| Model | ThinkPad E16 Gen 2 |
| Part Number | 21MA001PGR |
| Type | Laptop |
| PERFORMANCE | |
| Processor | Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
| Graphics | Integrated Intel® Arc™ Graphics Functions as Intel Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 64GB DDR5-5600 |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Support |
|
| Storage Slot |
|
| Card Reader | No card reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Senary SN6141 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 16" WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Dimensions (WxDxH) | 356.1 x 247.7 x 19.85 mm (14.02 x 9.75 x 0.78 inches) |
| Weight | Starting at 1.81 kg (3.99 lbs) |
| SOFTWARE | |
| Operating System | Windows |
| CONNECTIVITY | |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| Standard Ports |
|
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
| Other Security | IR camera for Windows® Hello (facial recognition) |
| CERTIFICATIONS | |
| Green Certifications |
|
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Description |
|

















