Computer, Laptop & Accessories
Lenovo X1 2-in-1 Gen 9, 21KE0056GR, Intel Core Ultra 7 155U, 12C, Integrated Intel Graphics, 16 RAM, 1TB SSD, 13 Inch WUXGA Antiglare Display, Grey Laptop
SKU : NQ5365
Warranty : 12 Month
QAR 8749.00
Brand | Lenovo |
Model | X1 2-in-1 Gen 9 |
Part Number | 20WK0088AD |
Type | Laptop |
PERFORMANCE | |
Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
Graphics | Integrated Intel® Graphics |
Chipset | Intel® SoC Platform |
Memory | 16GB Soldered LPDDR5x-6400 |
Memory Slots | One M.2 2280 PCIe® 4.0 x4 slot |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 Performance NVMe® Opal 2.0 |
Storage Support |
|
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Camera | FHD 1080p + IR Discrete with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN | |
Display | 14" WUXGA (1920x1200) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, 60Hz, Low Power, Touch |
Touchscreen | OGS, 10-point Multi-touch |
Keyboard | Backlit, Arabic |
Touchpad | Haptic Touchpad |
Case Color | Grey |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 312.80 x 217.65 x 15.49 mm (12.31 x 8.57 x 0.61 inches) |
Weight | Starting at 1.35 kg (2.97 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Pro, Arabic / English |
CONNECTIVITY | |
Ethernet | No Onboard Ethernet |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2x2 + BT5.3 |
Standard Ports |
|
Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. |
SECURITY & PRIVACY | |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Security |
|
CERTIFICATIONS | |
Green Certifications |
|
Mil-Spec Test | MIL-STD-810H military test passed |
Description |
|