Mobiles, Tablets & Gadgets
Motorola Moto G14, 4GB RAM, 128GB Storage, 6.5 FHD Plus Display, UNISOC T616 Octa Core Processor, 50MP Camera Quad Pixel Technology, Fingerprint, 5000 mAh Battery 20W TurboPower Charging, Android Smartphone
Availability:
In stock
SKU : NQ4679
Warranty : Month
QAR 399.00
Brand | MOTOROLA |
Model | Moto G14 |
Type | Smart Phone |
Storage/Memory | |
RAM | 4GB |
Storage | 128GB |
External Storage Support | up to 1TB microSD card expandable |
Performance | |
Chipset | UNISOC T616 |
CPU | 2xA75 2.0GHz + 6xA55 1.8GHz octa-core |
GPU | 750MHz Arm Mali-G57 MP1 |
OS | Android™ 13 |
Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, Sensor Hub, Fingerprint reader, SAR sensor |
Security | Side fingerprint reader | Face unlock |
Display | |
Size | 16.5cm (6.5") display |
Resolution | FHD+ (2400 x 1080) | 405ppi |
Technology | IPS LCD |
Max Refresh Rate | 60Hz refresh rate |
Screen to Body Ratio |
|
Aspect Ratio | 20:9 |
Camera | |
Rear Camera | 50MP sensor (f/1.8, 0.64µm) 4 in 1 with 1.28µm | PDAF | Quad Pixel technology |
Rear Camera Shooting modes |
|
Artificial intelligence |
|
Other features |
|
Rear Camera Shooting modes |
|
Rear Camera Video Capture |
|
Other features | Snap in Video Recording |
Front Camera | 8MP (f/2.0, 1.12µm) | FF |
Front Camera Shooting modes |
|
Artificial intelligence |
|
Other features |
|
Front Camera Video Capture | FHD (30fps) | HD (30fps) |
Shooting modes |
|
Other features | Snap in Video Recording |
Network/Bearer | |
SIM size | Nano |
2G | 2/3/5/8 |
3G | 1/2/5/8 |
4G | LTE 1/2/3/5/7/8/20/28/38/40/41 |
Number of SIM | 2 |
Connectivity | |
USB Interface | Type-C port |
USB Version | USB 2.0 |
Location Technology | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
Earjack | 3.5mm |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz + 5GHz | Wi-Fi hotspot |
Bluetooth Version | Bluetooth® 5.0 |
General Information | |
Dimension (HxWxD, mm) | 161.46 x 73.82 x 7.99mm |
Weight (g) | 177g |
Body | PMMA |
Voice Control | Google Assistant |
Gestures | Quick capture, Fast flashlight, Three-finger screenshot, Sidebar, Double press power key, Press and hold power button |
Water Protection | IP52 Water repellent design |
In the Box |
|
Battery | |
Battery Capacity (mAh, Typical) | 5000mAh |
Charging | 15W Capacity |
Audio and Video | |
Speakers | Stereo speakers and Dolby Atmos® support | Moto Spatial Sound support |
Headphone Jack | 3.5mm headset jack |
Microphones | 1 |
FM Radio | Yes |
Features |
|
Description |
|