Mobiles, Tablets & Accessories
Motorola Moto G54 5G, 8GB RAM, 256GB ROM, Dual SIM, Full HD Plus IPS LCD, 120Hz Refresh Rate, 6.5 Inch Android Smartphone
Availability:
In stock
SKU : NQ4683
Warranty : Month
QAR 645.00
Brand | MOTOROLA |
Model | Moto G54 5G |
Type | Smart Phone |
Storage/Memory | |
RAM | 8GB |
Storage | 256GB |
External Storage Support | up to 1TB microSD card* expandable |
Performance | |
Chipset | MediaTek Dimensity 7020 |
CPU | 2.2GHz octa-core |
GPU | IMG BXM-8-256 |
OS | Android^™ 13 |
OS Upgrade + Security Patches | OS to Android 14. 3 years of Security Updates |
Sensors | Side Fingerprint reader, Proximity, Accelerometer, Ambient Light, Gyroscope, SAR sensor, Sensor Hub, E-Compass |
Security | Side Fingerprint reader, Face unlock |
Display | |
Size | 6.5" |
Resolution | Full HD+ (2400 x 1080) |
Technology | IPS LCD |
Max Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Camera | |
Rear Camera |
|
Rear Camera modes |
|
Rear Camera Shooting modes |
|
Rear Camera Video Resolution |
|
Flash | Single LED flash |
Front Camera | 16MP (f/2.4, 1.0µm/2.0µm Ultra Pixel) |
Front Camera Shooting modes |
|
Front Camera Video Capture |
|
Front Camera Video Resolution | FHD (30fps) |
Network/Bearer | |
SIM size | Nano |
2G | GSM band 2/3/5/8 |
3G | WCDMA band 1/2/5/8/19 | |
4G | LTE band 1/2/3/5/7/8/18/19/20/26/28/32/38/40/41/42 |
5G | 14 5G Bands - n1/2/3/5/7/8/20/28/38/40/41/66/77/77 HPUE/78/78 HPUE |
Number of SIM | Hybrid Dual SIM |
Connectivity | |
USB Interface | Type-C port |
USB Version | USB 2.0 |
Location Technology | GPS, A-GPS, LTEPP, GLONASS, Galileo, QZSS, |
NFC | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz | Wi-Fi hotspot |
Bluetooth Version | Bluetooth® 5.3 |
General Information | |
Dimension (HxWxD, mm) | 161.56 x 73.82 x 8.89mm |
Weight (g) | 192 g |
Body | 3D Premium PMMA |
Voice Control | Google Assistant |
Gestures | Quick Capture, Fast Flashlight, Three-Finger Screenshot, Flip for DND, Pick Up to Silence, Lift to Unlock, Swipe to Split, Quick Launch |
Water Protection | IP52 Water-repellent design |
In the Box |
|
Battery | |
Battery Capacity (mAh, Typical) | 6000mAh |
Removable | No |
Audio and Video | |
Speakers | Stereo speakers, Dolby Atmos, Moto Spatial Sound |
Headphone Jack | 3.5mm headset jack |
Microphones | 2 |
FM Radio | Yes |
Description |
|