Mobiles, Tablets & Gadgets
Motorola Moto G84 5G, 12GB RAM, 256GB Storage, 50MP OIS Main Camera, 16MP Front Camera, Snapdragon 695 Processor, 6.55 Inch Android Smartphone
Availability:
In stock
SKU : NQ4684
Warranty : Month
QAR 836.00
| Brand | MOTOROLA |
| Model | Moto G84 5G, |
| Type | Smart Phone |
| Storage/Memory | |
| RAM | 12GB |
| Storage | 256GB |
| External Storage Support | up to 1 TB microSD card expan |
| Performance | |
| Chipset | SNAPDRAGON 695 |
| CPU | 2xA78 2.2GHz + 6xA55 1.8GHz |
| GPU | 900MHz Adreno 619 |
| OS | Android™ 13 |
| OS Upgrade + Security Patches | OS to Android 14 + 3 years of Security Updates |
| Sensors |
|
| Security | On-screen fingerprint reader |
| Display | |
| Size | 16.64cm (6.55") display |
| Resolution | FHD+ (2400 x 1080) |
| Technology | pOLED, 10-bit, DCI-P3 color space |
| Touch sampling rate | 240Hz |
| Peak brightness | 1300 nits |
| Max Refresh Rate | 120Hz |
| Aspect Ratio | 20:9 |
| Camera | |
| Rear Camera |
|
| Flash | LED flash |
| Rear Camera Shooting modes |
|
| Other features |
|
| Rear Camera Video Capture |
|
| Resolution |
|
| Front Camera | 16MP (f/2.45; 1.0µm) |
| Front Camera Shooting modes |
|
| Artificial intelligence |
|
| Other features |
|
| Front Camera Video Capture |
|
| Network/Bearer | |
| SIM size | Nano |
| 2G | B2/3/5/8 |
| 3G | B1/2/4/5/8/19 |
| 4G | b1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/38/38 HPUE/39/40/41/41 HPUE/42/43/48/66 |
| 5G | 14 5G Bands - n1/2/3/5/7/8/20/28/38/40/41/66/77/77 HPUE/78/78 HPUE |
| Number of SIM | Dual SIM |
| Connectivity | |
| USB Interface | Type-C port |
| USB Version | USB 2.0 |
| Location Technology | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
| NFC | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac| 2.4GHz + 5GHz | Wi-Fi hotspot |
| Bluetooth Version | Bluetooth® 5.1 |
| General Information | |
| Dimension (HxWxD, mm) | 160 x 74.4 x 7.6mm |
| Water Protection | IP54 Water repellent design |
| Gestures | Quick capture, Fast flashlight, Three-finger screenshot, Lift to unlock, Flip for DND, Pick up to silence, Swipe to split |
| Voice Control | Google Assistant |
| Weight | 166.8g |
| In the Box |
|
| Battery | |
| Battery Capacity (mAh, Typical) | 5000mAh |
| Removable | No |
| Charging | 33W Charger |
| Audio and Video | |
| Speakers |
|
| Headphone Jack | Yes |
| Microphones | 2 |
| Description |
|
















