Mobiles, Tablets & Gadgets
Oppo A3X 4G, 4GB RAM, 128GB Storage, 6.67 Inch 90Hz Refresh Rate LCD Display, 8MP Camera, 5100mAh Battery, Dual SIM, Android Smartphone
Availability:
In stock
SKU : NQ8205
Warranty : 12 Month
QAR 520.00
Brand | Oppo |
Model | A3X |
Type | Smart Phone |
Chips | |
SoC | Qualcomm® Snapdragon® 6s 4G Gen1 |
CPU | 8 cores |
GPU | Adreno 610@1050MHz |
Operating System | ColorOS 14.0 |
Storage | |
RAM | 4GB |
ROM | 128GB |
RAM Type | LPDDR4X@2133MHz, 2 × 16 bits |
ROM Specifications | eMMC 5.1 |
Phone Storage Card | Supported |
USB OTG | Supported |
Display | |
Size | 16.94cm |
Screen Ratio | 89.9% |
Resolution | HD + (1604 × 720) |
Refresh Rate | Maximum: 90Hz |
Touch Sampling Rate | Maximum: 180Hz; Default: 120Hz |
Colour Gamut | Vivid mode: 83% NTSC; Gentle mode: 71% NTSC |
Color Depth | 16.7 million colors (8-bit) |
Pixel Density | 264PPI |
Brightness | Maximum brightness under sunlight: 1000nits |
Panel | LCD |
Cover Glasses | China Southern Glass (twice-reinforced); Panda (twice-reinforced) |
Camera | |
Rear | Main camera: 8MP; f/2; FOV 78°; 4P lens; AF; open-loop focus motor |
Front | 5MP; f/2.2, FOV 78°; 3P lens; FF |
Shooting Mode |
|
Video | |
Rear | 1080P@30fps, 720P@30fps; Video zoom: 1080P@30fps, 720P@30fps; Time-lapse mode: 1080P@30fps |
Front | Up to 1080/720P@30fps; 720P@30fps by default |
Cellular Network | |
SIM | Dual Sim |
SIM Card Type | Nano-SIM Card/Nano-USIM Card |
Frequency Band | GSM: 850/900/1,800MHz; WCDMA: Bands 1/5/8; LTE FDD: Bands 1/3/5/8; LTE TDD:Bands 38/40/41 |
SAR Value | Head SAR: 1.151W/kg, Body SAR: 1.048W/kg |
Biometrics,Sensors | |
Fingerprint | Supported |
Facial Recognition | Supported |
Sensors | Geomagnetic sensor; Front/back ambient light sensor; Proximity sensor; Accelerometer; Gravity sensor; Pedometer |
Connectivity | |
WLAN | Wi-Fi 5 (802.11ac), 802.11a/b/g/n; WLAN 2.4G/WLAN 5G; WLAN Display; WLAN network tethering; Wi-Fi 5GHz 80MHz |
Bluetooth® Version | Bluetooth® 5.0, BLE |
Bluetooth® Audio Codec | SBC, AAC, and aptx |
USB Interface | USB Type-C |
Earphone Jack | 3.5mm |
Cell Broadcast Service (CBS) | Supported |
Location Technology | |
GNSS | BeiDou, GPS, GLONASS, Galileo, and QZSS |
Others | Single frequency: Positioning with A-GNSS, WLAN, and cellular data |
Battery | |
Typical value | 5100mAh/19.95Wh; Rated value: 4970mAh/19.44Wh |
Fast Charge | SUPERVOOC 2.0, 45W(11V/4.1A), PPS, 45W(11V/4.1A) (only supported for EU) |
Size and Weight | |
Height | about 165.77mm |
Width | about 76.08mm |
Thickness | about 7.68mm |
Weight | about 186g |
In the Box | Phone x 1; USB Data Cable x 1; Charger x 1; SIM Ejector Tool x 1; Quick guide x 1; Safety guide x 1; Protective Case x 1 |
Description |
|