Mobiles, Tablets & Gadgets
Samsung Galaxy A04s, Black, 4GB Ram, 64GB Storage, 6.5 Inch, 4G Android Smartphone
SKU : NQ5674
Warranty : 12 Month
QAR 419.00
| Brand | Samsung |
| Model | GALAXY A04s |
| Type | Smart Phone |
| Storage/Memory | |
| RAM | 4GB |
| Storage | 64GB |
| External Storage Support | MicroSD (Up to 1TB) |
| Processor | |
| CPU Speed | 2GHz |
| CPU Type | Octa-Core |
| OS | Android |
| Display | |
| Size | 165.5mm (6.5") |
| Resolution | 720 x 1600 (HD+) |
| Technology | PLS LCD |
| Colour Depth | 16M |
| Max Refresh Rate | 90 Hz |
| Video Playing Resolution | FHD (1920 x 1080) @60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Camera | |
| Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP + 2.0 MP |
| Rear Camera - F Number (Multiple) | F1.8 , F2.4 , F2.4 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | No |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Rear Camera - Flash | Yes |
| Front Camera - Resolution | 5.0 MP |
| Front Camera - F Number | F2.2 |
| Front Camera - Auto Focus | No |
| Front Camera - OIS | No |
| Front Camera - Flash | No |
| Video Recording Resolution | FHD (1920 x 1080) @30fps |
| Network/Bearer | |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 2G GSM | GSM850, GSM900, DCS1800 |
| 3G UMTS | B1(2100), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| Connectivity | |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.0 |
| NFC | No |
| PC Sync | Smart Switch (PC version) |
| General Information | |
| Color | Black |
| Form Factor | Touch Bar |
| Sensors |
|
| Dimension (HxWxD, mm) | 164.7 x 76.7 x 9.1 |
| Weight (g) | 195 |
| Battery | |
| Battery Capacity (mAh, Typical) | 5000 |
| Removable | No |
| Description |
|







