Mobiles, Tablets & Gadgets
                                    
                                                                            
                                
                                
                                
                              
                                Samsung Galaxy A05, 6GB, 128GB Storage, 50 MP Main Camera, MediaTek Helio G85, 5000 mAh Battery, Android Smart Phone
Availability: 
                                        In stock                                        
                                    SKU : NQ4636
Warranty : Month
                                        QAR 450.00
                                        
                                    
                                | Brand | Samsung | 
| Model | Galaxy A05 | 
| Type | Smart Phone | 
| Storage/Memory | |
| RAM | 6GB | 
| Storage | 128GB | 
| External Storage Support | MicroSD (Up to 1TB) | 
| Processor | |
| CPU Speed | 2GHz, 1.8GHz | 
| CPU Type | Octa-Core | 
| OS | Android | 
| Display | |
| Size | 17.13cm (6.7") full rectangle / 16.73cm (6.6") rounded corners | 
| Resolution | 720 x 1600 (HD+) | 
| Technology | PLS LCD | 
| Colour Depth | 16M | 
| Camera | |
| Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP | 
| Rear Camera - F Number (Multiple) | F1.8 , F2.4 | 
| Rear Camera - Auto Focus | Yes | 
| Rear Camera - OIS | No | 
| Rear Camera Zoom | Digital Zoom up to 10x | 
| Front Camera - Resolution | 8.0 MP | 
| Front Camera - F Number | F2.0 | 
| Front Camera - Auto Focus | No | 
| Front Camera - OIS | No | 
| Rear Camera - Flash | Yes | 
| Front Camera - Flash | No | 
| Video Recording Resolution | FHD (1920 x 1080)@60fps | 
| Slow Motion | 120fps @HD | 
| Network/Bearer | |
| SIM size | Nano-SIM (4FF) | 
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | 
| 2G GSM | GSM850, GSM900, DCS1800 | 
| 3G UMTS | B1(2100), B5(850), B8(900) | 
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) | 
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) | 
| Number of SIM | Dual-SIM | 
| Connectivity | |
| USB Interface | USB Type-C | 
| USB Version | USB 2.0 | 
| Location Technology | GPS, Glonass, Beidou, Galileo | 
| Earjack | 3.5mm Stereo | 
| MHL | No | 
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 | 
| Wi-Fi Direct | Yes | 
| Bluetooth Version | Bluetooth v5.3 | 
| General Information | |
| Form Factor | Touchscreen Bar | 
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | 
| Dimension (HxWxD, mm) | 168.8 x 78.2 x 8.8 | 
| Weight (g) | 195 | 
| Battery | |
| Battery Capacity (mAh, Typical) | 5000 | 
| Removable | No | 
| Audio and Video | |
| Stereo Support | No | 
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | 
| Video Playing Resolution | FHD (1920 x 1080)@60fps | 
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | 
| Description | 
 | 













 
                                                                 
                                 
                                 
                                 
                                 
                                 
                                                                 
                                 
                                 
                                 
                                 
                                





