Mobiles, Tablets & Gadgets
Samsung Galaxy A15 5G, 8GB RAM, 256GB Storage, 6.5 Inch Super AMOLED Display, 50MP Camera, 5000mAh Battery, 25W Fast Charging, Dual SIM, Android Smartphone, Light Blue
Availability:
In stock
SKU : NQ8239
Warranty : Month
QAR 839.00
| Brand | Samsung |
| Model | GALAXY A15 5G |
| Type | Android Smartphone |
| Colour | Light Blue |
| Storage/Memory | |
| RAM | 8GB |
| Storage | 256GB |
| External Storage Support | MicroSD (Up to 1TB) |
| Processor | |
| CPU Speed | 2.2GHz, 2GHz |
| CPU Type | Octa-Core |
| OS | Android |
| Display | |
| Size | 163.9mm (6.5") |
| Resolution | 1080 x 2340 (FHD+) |
| Technology | Super AMOLED |
| Colour Depth | 16M |
| Camera | |
| Rear Camera - Resolution (Multiple) | 50.0 MP + 5.0 MP + 2.0 MP |
| Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | No |
| Rear Camera - Zoom | Digital Zoom up to 10x |
| Front Camera - Resolution | 13.0 MP |
| Front Camera - F Number | F2.0 |
| Rear Camera - Flash | Yes |
| Video Recording Resolution | FHD (1920 x 1080) @30fps |
| Slow Motion | 120fps @HD |
| Network/Bearer | |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 2G GSM | GSM850, GSM900, DCS1800 |
| 3G UMTS | B1(2100), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| 5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
| 5G TDD Sub6 | N40(2300), N41(2500), N77(3700), N78(3500) |
| Connectivity | |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | GPS, Glonass, Beidou, Galileo, QZSS |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| PC Sync. | Smart Switch (PC version) |
| General Information | |
| Color | Light Blue |
| Form Factor | Touch Bar |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor |
| Dimension (HxWxD, mm) | 160.1 x 76.8 x 8.4 |
| Weight (g) | 200 |
| Battery | |
| Battery Capacity (mAh, Typical) | 5000 |
| Removable | No |
| Audio and Video | |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080) @60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Description |
|



















