Mobiles, Tablets & Gadgets
Samsung Galaxy S25 Ultra, 12GB RAM, 512GB Storage, 200MP Camera, S Pen Included, Long Battery Life, 6.9 Inch 120Hz Dynamic AMOLED Display, 5G AI Smartphone, Titanium Silver Blue
Availability:
In stock
SKU : NQ8188
Warranty : Month
QAR 4999.00
Brand | Samsung |
Type | Smartphone |
Model | S25 Ultra |
Processor | |
CPU Speed | 4.47GHz, 3.5GHz |
CPU Type | Octa-Core |
OS | Android |
Display | |
Size (Main Display) | 17.42 cm full rectangle / 17.22 cm rounded corners |
Resolution (Main Display) | 3120 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Colour Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
S Pen Support | Yes |
Camera | |
Rear Camera - Resolution (Multiple) | 200.0 MP + 50.0 MP + 50.0 MP + 10.0 MP |
Rear Camera - F Number (Multiple) | F1.7 , F3.4 , F1.9 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera - Zoom | Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 100x |
Front Camera - Resolution | 12.0 MP |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | Yes |
Rear Camera - Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Storage/Memory | |
Memory (GB) | 12 |
Storage (GB) | 512 |
Available Storage (GB) | 477.9 |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
5G* FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
5G* TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.4 |
NFC | Yes |
UWB (Ultra Wideband) | Yes |
General | |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Video Playback Time (Hours) | Up to 31 |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Dimension (HxWxD, mm) | 162.8 x 77.6 x 8.2 |
Weight (g) | 218 |
Audio and Video | |
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
What You Get |
|
Description |
|