Mobiles, Tablets & Gadgets
Samsung Galaxy Tab S9 FE Plus 5G Lavender, 12GB Ram 256GB Storage, 12.4 Inch Display, Android Tablet
Availability:
In stock
SKU : NQ5774
Warranty : Month
QAR 2889.00
Brand | Samsung | |
Model | GALAXY TAB S9 FE+ 5G | |
Type | Android Tablet | |
Storage/Memory | ||
RAM | 12GB | |
Storage | 256GB | |
External Storage Support | MicroSD (Up to 1TB) | |
Processor | ||
CPU Speed | 2.2GHz, 2GHz | |
CPU Type | Octa-Core | |
OS | Android | |
Display | ||
Size | 12.4" (315.0mm) | |
Resolution | 2560 x 1600 (WQXGA) | |
Technology | TFT | |
Colour Depth | 16M | |
S Pen Support | Yes | |
Camera | ||
Rear Camera - Resolution | 8.0 MP + 8.0 MP | |
Rear Camera - Auto Focus | Yes | |
Front Camera - Resolution | 12.0 MP | |
Rear Camera - Flash | No | |
Video Recording Resolution | UHD 4K (3840 x 2160) @30fps | |
Network/Bearer | ||
2G GSM | GSM850, GSM900, DCS1800, PCS1900 | |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3) | |
4G TDD LTE | B38(2600), B40(2300), B41(2500) | |
5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) | |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
Connectivity | ||
USB Version | USB 2.0 | |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
Earjack | USB Type-C | |
MHL | No | |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM | |
Wi-Fi Direct | Yes | |
Bluetooth Version | Bluetooth v5.3 | |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | |
NFC | No | |
PC Sync. | Smart Switch (PC version) | |
General Information | ||
Color | Lavender | |
Form Factor | Tablet | |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | |
Dimension (HxWxD, mm) | 185.4 x 285.4 x 6.5 | |
Weight (g) | 628 | |
Battery | ||
Battery Capacity (mAh, Typical) | 10090 | |
Removable | No | |
Audio and Video | ||
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
Video Playing Resolution | UHD 4K (3840 x 2160) @30fps | |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
Description |
|