Mobiles, Tablets & Accessories
Samsung Galaxy Z Fold 6, Pink, 12GB Ram, 1TB Storage, 5G Android Smartphone
Availability:
In stock
SKU : NQ6178
Warranty : 12 Month
QAR 8599.00
Brand | Samsung |
Model | Galaxy Z Fold6 |
Type | Smart Phone |
Storage/Memory | |
RAM | 12GB |
Storage | 1TB |
Processor | |
CPU Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
CPU Type | Octa-Core |
OS | Android |
Display | |
Size | 193.2mm (7.6") |
Resolution | 2160 x 1856 (QXGA+) |
Technology | Dynamic AMOLED 2X |
Colour Depth | 16M |
Max Refresh Rate | 120 Hz |
Size (Sub_Display) | 158.9mm (6.3") |
Resolution (Sub Display) | 968 x 2376 (HD+) |
Technology (Sub Display) | Dynamic AMOLED 2X |
Color Depth (Sub Display) | 16M |
Video Playing Resolution | UHD 8K (7680 x 4320) @60fps |
S Pen Support | Yes |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP + 10.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x |
Under Display Camera -Resolution | 4.0 MP |
Under Display Camera - F Number | F1.8 |
Under Display Camera - Auto Focus | No |
Under Display Camera - OIS | No |
Rear Camera - Flash | Yes |
Cover Camera - Resolution | 10.0 MP |
Cover Camera - F Number | F2.2 |
Cover Camera - Auto Focus | No |
Video Recording Resolution | UHD 8K (7680 x 4320) @30fps |
Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
5G* FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
5G* TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
UWB (Ultra-Wideband) | Yes |
PC Sync | Smart Switch (PC version) |
General Information | |
Color | Pink |
Form Factor | Folder |
Sensors |
|
Dimension (HxWxD, mm) | 153.5 x 132.6 x 5.6 |
Dimension when folded (HxWxD, mm) | 153.5 x 68.1 x 12.1 |
Weight (g) | 239 |
Battery | |
Battery Capacity (mAh, Typical) | 4400 |
Removable | No |
Description |
|