Computer, Laptop & Accessories
Samsung Odyssey G5, 27 Inch QHD 180Hz Refresh Rate Flat Display, HDR, Flicker Free, Eye Saver Mode, Gaming Monitor With AMD FreeSync, LS27DG502EMXUE
Availability:
In stock
SKU : NQ8762
Warranty : Month
QAR 1449.00
Brand | Samsung |
Model | LS32CG510EMXUE |
Type | Monitor |
Display | |
Display Size | 27 Inch |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 596.736(H)x335.664(V) |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical, cd/m2) | 350 |
Brightness (Min, cd/m2) | 280 |
Contrast Ratio Static | 1000 : 1 (Typ.) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR (High Dynamic Range) | VESA DisplayHDR 400 |
Resolution | QHD (2,560 x 1,440) |
Response Time | 1ms (MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 16.7M |
Refresh Rate | Max 180 Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Image Size | Yes |
Windows Certification | Windows 11 |
FreeSync | FreeSync |
Off Timer Plus | Yes |
Black Equalizer | Yes |
Virtual AIM Point | Yes |
Refresh Rate Optimizor | Yes |
Super Arena Gaming UX | Yes |
Auto Source Switch | Yes |
Interface | |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDMI | 1 EA |
HDMI Version | 2 |
HDCP Version (HDMI) | 2.2 |
HDCP Version (DP) | 2.2 |
Headphone | Yes |
Design | |
Color | Black |
Stand Type | HAS PIVOT |
HAS (Height Adjustable Stand, mm) | 120.0 ±5.0 |
Tilt | -2.0º(± 2°) ~ 25.0º(± 2°) |
Swivel | -30.0º(± 3°) ~ 30.0º(± 3°) |
Pivot | -92.0º(± 2°) ~ 92.0º(± 2°) |
Wall Mount | 100.0 x 100.0 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 48W |
Type | External Adaptor |
Dimension | |
Set Dimension with Stand (WxHxD) | 613 x 552 x 263.5 |
Set Dimension without Stand (WxHxD) | 613 x 361.5 x 70 |
Package Dimension (WxHxD) | 695 x 159 x 478 |
Set Weight with Stand (kg) | 6.4 kg |
Set Weight without Stand (kg) | 3.4 kg |
Package Weight (kg) | 8.3 kg |
Accessory | |
Power Cable Length | 1.5 m |
DP Cable | Yes |
HDMI Cable | Yes |
Description |
|