Computer, Laptop & Accessories
Samsung ViewFinity S9 S90PC, 27 Inch 60Hz Refresh Rate IPS Flat Display, Eye Saver Mode, Flicker Free, Game Mode, Dual Speaker With Adaptive Sound, HDR Monitor With 5ms Response Time, LS27C902PAMXUE
Availability:
In stock
SKU : NQ8701
Warranty : Month
QAR 6199.00
Brand | Samsung |
Model | LS27C902PAMXUE |
Type | Monitor |
Display | |
Display Size | 27 Inch |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 596.736 x 335.664 |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical, cd/m2) | 600 cd/㎡ |
Brightness (Min, cd/m2) | 480 cd/㎡ |
Contrast Ratio Static | 1,000:1(Typ.) |
Contrast Ratio (Dynamic) | Mega ∞ DCR |
HDR (High Dynamic Range) | Yes |
Resolution | 5,120 x 2,880 |
Response Time | 5ms(GTG) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Support | Max 1B |
Color Gamut (DCI Coverage) | 99% (Typ) |
Refresh Rate | Max 60Hz |
General Feature | |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Game Mode | Yes |
Image Size |
Yes |
Windows Certification | Windows 10 |
Virtual AIM Point |
Yes |
Game Bar 2.0 |
Yes |
Auto Source Switch | Auto Source Switch+ |
Adaptive Picture | Yes |
Ultrawide Game View | Yes |
Smart Service | |
Smart Type | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese, Turkish(Turkiye only) (features vary by language) |
Far-Field Voice Interaction | Yes |
Video Communication | Google Meet |
Web Service | Microsoft 365 |
SmartThings Hub | Yes |
Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
Wireless DeX | Yes |
My Contents | Yes |
Multi View | upto 2 videos |
Smart Calibration | Basic/Professional for Pro Monitor |
NFT | Nifty Gateway |
Tap View | Yes |
Remote Access | Yes |
Interface | |
Wireless Display | Yes |
Mini-Display Port | 1 EA |
HDCP Version (Mini-DP) |
2.2 |
USB Hub | 3 |
USB Hub Version |
3 |
Thunderbolt 3 | 1 EA |
Thunderbolt 3 Charging Power (Port 1) | 90W |
Version of Thunderbolt | 4.0 |
HDCP Version (Thunderbolt) | 2.2 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT4.2) |
Design | |
Color | Black |
Stand Type | HAS PIVOT |
HAS (Height Adjustable Stand, mm) | 120mm(±5.0mm) |
Tilt | -2.0˚(±2.0˚)~15˚(±2.0˚) |
Pivot | -92.0˚(±2.0˚)~92.0˚(±2.0˚) |
Wall Mount | 100 x 100 |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 182 W |
Type | External Adaptor |
Sound | |
Speaker | Yes |
Speaker Output | 5W x 2 |
Adaptive Sound | Adaptive Sound+ |
Dimension | |
Set Dimension with Stand (WxHxD) | 611.4 x 530.7 x 135.3 |
Set Dimension without Stand (WxHxD) | 611.4 x 364.1 x 27.1 |
Package Dimension (WxHxD) | 820.0 x 133.0 x 423.0 |
Set Weight with Stand (kg) | 7.4 kg |
Set Weight without Stand (kg) | 4.7 kg |
Package Weight (kg) | 10.7 kg |
Accessory | |
Power Cable Length | 1.5 m |
Remote Controller | Yes |
Thunderbolt 4 Cable | Yes |
Pogo Gender | Yes |
Camera | Yes |
Description |
|