Mobiles, Tablets & Gadgets
Vivo V40 5G, 12GB RAM, 256GB ROM, 6.78 Inch AMOLED 3D Curved 120Hz Display, Snapdragon 7 Chipset, 50MP ZEISS Camera, 5500mAh Battery, IP69 Water Resistant, Android Smartphone, Nebula Purple
Availability:
In stock
SKU : NQ8202
Warranty : 12 Month
QAR 1879.00
Brand | Vivo |
Model | V40 5G |
Type | Smart Phone |
Platform | |
Processor | Qualcomm Snapdragon® 7 Gen 3 |
CPU Core Count | 8 |
Process Node | 4 nm |
CPU Clock Speed | 1 × 2.63 GHz + 3 × 2.4 GHz + 4 × 1.8 GHz |
Storage | |
RAM | 12 GB |
ROM | 256 GB |
RAM Type | LPDDR4X |
ROM Type | UFS 2.2 |
Expandable RAM Capacity | 12 GB |
Expandable ROM Capacity | Not supported |
Display | |
Size | 6.78″ |
Resolution | 2800 × 1260 |
Refresh Rate | 60 Hz, 120 Hz |
Local Peak Brightness | 4500 nits |
Type | AMOLED |
Color Gamut | 100% DCI-P3 |
Color Saturation | 105% NTSC |
Pixel Density | 452 ppi |
Light-Emitting Material | Q9 |
Touch Screen | Capacitive multi-touch |
Camera | |
Camera |
|
Aperture |
|
Flash | Rear flash, Aura Light |
Fill light | Rear fill light with dual color temperature |
Scene Mode |
|
Network/Bearer | |
SIM | 2 nano SIMs + 1 microSD |
Network Technology | 5g |
Number of SIM | Dual-SIM |
Standby Mode | Dual SIM Dual Standby (DSDS) |
Connectivity | |
Wi-Fi | 2.4 GHz / 5 GHz |
Bluetooth | Bluetooth 5.4 |
USB | USB 2.0 |
USB Port | Type-C |
GPS | Supported |
OTG | Supported |
NFC | Supported |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS |
General Information | |
Operating System | Funtouch OS 14 |
Android Version | Android 14 |
Color | Nebula Purple |
Dimensions | 164.16 × 74.93 × 7.58 mm |
Weight | 190G |
Back Cover Material | Glass |
Water Protection | IP69 |
Fingerprint Sensor Type | In-display optical fingerprint sensor |
Sensors |
|
Media | |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Video Recording Resolution | 4K/1080P/720P |
Voice Recording | Supported |
Battery | |
Battery Type | Li-ion battery |
Battery Capacity | 5500 mAh (TYP) |
Charging Power | 80W |
In The Box |
|
Description |
|