Mobiles, Tablets & Gadgets
Vivo Y19S, 128GB Storage, 6GB RAM, IP64, Funtouch OS 14, 5500mAh Battery, 6.68 Inch 90Hz Display, 4G Dual SIM, 50MP Camera, Android Smartphone, Glossy Black
Availability:
In stock
SKU : NQ8199
Warranty : 12 Month
QAR 565.00
Brand | Vivo |
Model | Y19S |
Type | Smart Phone |
Platform | |
Processor | T612 |
CPU Core Count |
8 |
Process Node | 12 nm |
CPU Clock Speed | 2 × 1.8 GHz + 6 × 1.8 GHz |
Storage | |
RAM | 8 GB |
ROM | 256 GB |
RAM Type | LPDDR4X |
ROM Type | eMMC 5.1 |
Expandable RAM Capacity | 8 GB |
Expandable ROM Capacity | 1 TB |
Display | |
Size | 6.68 inches |
Resolution | 1608 × 720 |
Refresh Rate | 60/90 Hz |
Local Peak Brightness | Not supported for LCD display |
Color Gamut | P3 color gamut not supported |
Color Saturation | 83% NTSC |
Pixel Density | 264 ppi |
Light-Emitting Material | LED |
Display Brightness (HBM Value) | 1000 nits |
Type | LCD |
Touch Screen | Capacitive multi-touch |
Camera | |
Camera | Front 5 MP / Rear 50 MP + 0.08 MP |
Aperture | Front f/2.2 (5 MP), Rear f/1.8 (50 MP) + f/3.0 (0.08 MP) |
Flash | Rear flash |
Scene Mode |
Rear: Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, 50 MPFront: Photo, Night, Portrait, Video, Live Photo |
Network/Bearer | |
SIM | 2 nano SIMs + 1 microSD |
Network Technology | 4G |
Number of SIM | Dual-SIM |
Standby Mode | Dual SIM Dual Standby (DSDS) |
Connectivity | |
Wi-Fi | 2.4 GHz / 5 GHz |
Bluetooth | Bluetooth 5.2 |
USB |
USB 2.0 |
USB Port | Type-C |
GPS | Supported |
OTG | Supported |
NFC | Not supported |
Location | GPS, BeiDou, GLONASS, Galileo, QZSS |
FM | Supported |
General Information | |
Color | Glossy Black |
Ingress Protection Rating | IP64 |
Operating System | Funtouch OS 14 |
Android Version | Android 14 |
Color | Black Titanium |
Dimensions | 165.75 × 76.10 × 8.10 mm |
Weight | 198g |
Back Cover Material | Composite plastic sheet |
Sensors |
|
Fingerprint Sensor Type | Side-mounted capacitive fingerprint sensor |
Media | |
Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Voice Recording | Supported |
Battery | |
Battery Type | Li-ion battery |
Battery Capacity | 5500 mAh (TYP) |
Charging Power | 15W |
Description |
|