Mobiles, Tablets & Gadgets
Samsung Galaxy A16 5G, 4GB RAM, 128GB Storage, 6.7 Inch 90Hz Super AMOLED Display, 50MP Triple Camera With Ultra Wide Lens, IP54, NFC, 5000mAh, Dual SIM, Android Smartphone, Blue Black
Availability:
In stock
SKU : NQ8240
Warranty : 12 Month
QAR 789.00
Brand | Samsung |
Model | Galaxy A16 4G |
Type | Smart Phone |
Colour | Blue Black |
Storage/Memory | |
RAM | 4GB |
Storage | 128GB |
External Storage Support | MicroSD (Up to 1 TB) |
Processor | |
CPU Speed | 2.2GHz, 2GHz |
CPU Type | Octa-Core |
OS | Android |
Display | |
Size | 16.91mm (6.7") |
Resolution | 1080 x 2340 (FHD+) |
Technology | Super AMOLED |
Colour Depth | 16M |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 5.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | No |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 13.0 MP |
Front Camera - F Number | F2.0 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | FHD (1920 x 1080) @30fps |
Slow Motion | 120fps @HD |
Network/Bearer | |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800 |
3G UMTS | B1(2100), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G* FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
5G* TDD Sub6 | N40(2300), N41(2500), N77(3700), N78(3500) |
Number of SIM | Dual-SIM |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | Type C |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
General Information | |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Dimension (HxWxD, mm) | 164.4 x 77.9 x 7.9 |
Weight (g) | 192 |
Battery | |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio and Video | |
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Description |
|