Mobiles, Tablets & Gadgets
Samsung Galaxy M35 5G, 6GB RAM, 128GB Storage, Corning Gorilla Glass Victus Plus, Vapour Cooling Chamber, 6000mAh Battery, 6.6 Inch 120Hz Super AMOLED Display, Android Smartphone, Moonlight Blue
Availability:
In stock
SKU : NQ8242
Warranty : 12 Month
QAR 799.00
| Brand | Samsung |
| Model | Galaxy M35 5G |
| Type | Smart Phone |
| Colour | Moonlight Blue |
| Storage/Memory | |
| RAM | 6GB |
| Storage | 128GB |
| External Storage Support | MicroSD (Up to 1 TB) |
| Processor | |
| CPU Speed | 2.4GHz, 2GHz |
| CPU Type | Octa-Core |
| OS | Android |
| Display | |
| Size | 16.83 cm full rectangle / 16.37 cm rounded corners |
| Resolution | 1080 x 2340 (FHD+) |
| Technology | Super AMOLED |
| Colour Depth | 16M |
| Max Refresh Rate (Main Display) | 120 Hz |
| Camera | |
| Rear Camera - Resolution (Multiple) | 50.0 MP + 8.0 MP + 2.0 MP |
| Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | Yes |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera - Resolution | 13.0 MP |
| Front Camera - F Number | F2.2 |
| Front Camera - Auto Focus | No |
| Front Camera - OIS | No |
| Rear Camera - Flash | Yes |
| Front Camera - Flash | No |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
| Slow Motion | 480fps @HD, 240fps @HD |
| Network/Bearer | |
| SIM size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 2G GSM | GSM850, GSM900, DCS1800 |
| 3G UMTS | B1(2100), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| 5G* FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
| 5G* TDD Sub6 | N40(2300), N41(2500), N77(3700), N78(3500) |
| Number of SIM | Dual-SIM |
| Connectivity | |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo |
| Earjack | Type C |
| MHL | No |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| NFC | Yes |
| General Information | |
| Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| Dimension (HxWxD, mm) | 162.3 x 78.6 x 9.1 |
| Weight (g) | 222 |
| Battery | |
| Battery Capacity (mAh, Typical) | 6000 |
| Removable | No |
| Audio and Video | |
| Stereo Support | Yes |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Description |
|




























