Mobiles, Tablets & Gadgets
Samsung Galaxy S23 FE, Cream, 8GB Ram, 128GB Storage, 6.4 Inch Display, 5G Android Smartphone
Availability:
In stock
SKU : NQ5709
Warranty : Month
QAR 2174.00
Brand | Samsung |
Model | GALAXY S23 FE |
Type | Android Smartphone |
Storage/Memory | |
RAM | 8GB |
Storage | 128GB |
Processor | |
CPU Speed | 2.8GHz, 2.5GHz, 1.8GHz |
CPU Type | Octa-Core |
CPU Name | Samsung Exynos 2200 |
OS | Android |
Display | |
Size | 163.1mm (6.4") |
Resolution | 1080 x 2340 (FHD+) |
Technology | Dynamic AMOLED 2X |
Max Refresh Rate (Main Display) | 120 Hz |
Colour Depth | 16M |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP + 8.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera - Zoom | Optical Zoom at 3x , Digital Zoom up to 30x |
Front Camera - Resolution | 10.0 MP |
Front Camera - F Number | F2.4 |
Rear Camera - Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320) @24fps |
Slow Motion | 960fps @HD, 240fps @FHD |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 or Embedded SIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
PC Sync. | Smart Switch (PC version) |
General Information | |
Color | Cream |
Form Factor | Touch Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
Dimension (HxWxD, mm) | 158.0 x 76.5 x 8.2 |
Weight (g) | 209 |
Battery | |
Battery Capacity (mAh, Typical) | 4500 |
Removable | No |
Audio and Video | |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320) @60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Description |
|