Mobiles, Tablets & Gadgets
Samsung Galaxy M14 5G, 6GB RAM, 128GB Storage, 50MP Triple Cam, 6000 mAh, 5G, 5nm Processor, Android Smartphone
Availability:
In stock
SKU : NQ4644
Warranty : Month
QAR 587.00
Brand | Samsung |
Model | Galaxy M14 5G, |
Type | Smart Phone |
Storage/Memory | |
RAM | 6GB |
Storage | 128GB |
External Storage Support | MicroSD (Up to 1TB) |
Processor | |
CPU Speed | 2.4GHz, 2GHz |
CPU Type | Octa-Core |
OS | Android |
Display | |
Size | 16.72cm (6.6") full rectangle / 16.30cm (6.4") rounded corners |
Resolution | 1080 x 2408 (FHD+) |
Technology | PLS LCD |
Colour Depth | 16M |
Max Refresh Rate | 90 Hz |
Camera | |
Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP + 2.0 MP |
Rear Camera - F Number (Multiple) | F1.8 , F2.4 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | No |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 13.0 MP |
Front Camera - F Number | F2.0 |
Front Camera - Auto Focus | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | No |
Video Recording Resolution | FHD (1920 x 1080)@30fps |
Slow Motion | |
Network/Bearer | |
SIM size | Nano-SIM (4FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
5G* FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
5G* TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Number of SIM | Dual-SIM |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, NavIC, QZSS |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.2 |
General Information | |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Dimension (HxWxD, mm) | 166.8 x 77.2 x 9.4 |
Weight (g) | 206 |
Battery | |
Battery Capacity (mAh, Typical) | 6000 |
Removable | No |
Audio and Video | |
Stereo Support | No |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Description |
|