Mobiles, Tablets & Gadgets
Samsung Galaxy S23 Ultra 5G, Dual SIM Phantom Black, 12GB RAM, 256GB Storage, Snapdragon 8 Gen 2, 120Hz Dynamic AMOLED 2X, S Pen Support, 6.8 Inch Android Smartphone
Availability:
In stock
SKU : NQ5451
Warranty : Month
QAR 3949.00
Brand | Samsung |
Model | Galaxy S23 Ultra 5G |
Type | Smart Phone |
Storage/Memory | |
RAM | 12GB |
Storage | 256GB |
Processor | |
CPU Speed | 3.36GHz, 2.8GHz, 2GHz |
CPU Type | Octa-Core |
OS | Android |
Display | |
Size | 17.31cm (6.8") full rectangle / 17.25cm (6.8") rounded corners |
Resolution | 3088 x 1440 (Quad HD+) |
Technology | Dynamic AMOLED 2X |
Colour Depth | 16M |
Max Refresh Rate | 120 Hz |
S Pen Support | Yes |
Camera | |
Rear Camera - Resolution (Multiple) | 200.0 MP + 10.0 MP + 12.0 MP + 10.0 MP |
Rear Camera - F Number (Multiple) | F1.7 , F4.9 , F2.2 , F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | Yes |
Rear Camera Zoom | Optical Zoom at 3x and 10x , Digital Zoom up to 100x |
Front Camera - Resolution | 12.0 MP |
Front Camera - F Number | F2.2 |
Front Camera - Auto Focus | Yes |
Rear Camera - Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
Slow Motion | 960fps @FHD, 240fps @FHD |
Network/Bearer | |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 or Embedded SIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
5G* FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3) |
5G* TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Number of SIM | Dual-SIM |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
UWB (Ultra Wideband) | Yes |
General Information | |
Form Factor | Touchscreen Bar |
Water Resistant | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Dimension (HxWxD, mm) | 163.4 x 78.1 x 8.9 |
Weight (g) | 233 |
Battery | |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |
Audio and Video | |
Stereo Support | Yes |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Features |
|
Description |
|